__________________  
 
 
TC-Line
Perfect to the last detail
   
         
         
Product details :
- Concept 
- Quality 
- Dimensions Mobile 
- Dimensions In-Line 
- Performance 
- Features 
- Applications 
- General Info 
- Accessories 
- Options 
- References
- Detailed PDF
 
 
 
Accessories    
     
See dimensions in inches.
Inlet funnel TC-150 TC-200 TC-227 TC-300
D 9.05 11.02 11.02 14.96
Ø 3.93 5.90 7.87 9.84
H 1.96 1.96 1.96 3.93
ß° - - - -
D 9.05 11.02 11.02 14.96
DN* 3.93/5.90/7.87 5.90/7.87/9.84 11.81/9.84/11.81 9.84/11.81
H 1.96/3.93/5.51 2.75/3.93/5.51 3.14/3.93/5.51 3.93/3.93
ß° 0/1.25/1.25 0.78/1.25/1.29 0.47/1.29/1.29 0.35/1.29
D 9.05 11.02 11.02 14.96
Ø 6.69/9.84 6.69/9.84/12.40 9.84/12.40 9.84/12.40
H 3.14/6.29 1.96/4.72/5.90 3.14/4.72 3.93/3.93
ß° 1.29/1.10 0.94/1.12/1.33 1.02/1.25 0/0.94
D 9.05 11.02 11.02 14.96
Ø 6.96/9.84 6.69/9.84/12.40 9.84/12.40 9.84/12.40
H 3.14/6.29 1.96/4.72/5.90 3.14/4.72 3.93/3.93
ß° 1.29/1.10 0.94/1.12/1.33 1.02/1.25 0/0.94
 
Outlet funnel TC-150 TC-200 TC-227 TC-300
D 9.05 11.02 11.02 14.96
Ø 6.02 7.99 7.99 11.92
H 1.96 1.96 1.96 1.96
ß° - - - -
D 9.05 11.02 11.02 14.96
Ø 6.02 7.99 7.99 11.92
H 5.31 5.31 5.31 5.31
ß° 3.14 3.14 3.14 3.14
D 9.05 11.02 11.02 14.96
DN* 5.90/7.87 5.90/7.87/9.84 5.90/7.87/9.84 7.87/9.84/11.81
H 2.75/393 3.54/2.75/3.93 3.54/2.75/3.93 5.11/3.93/3.93
ß° 0.59/1.24 -1.02/0.55/1.29 -1.02/0.55/1.29 -1.16/-0.78/0.27
D 9.05 11.02 11.02 14.96
Ø 6.02 7.99 7.99 11.92
H 3.14 3.14 3.14 3.14
ß° - - - -
 

Others dimensions and designs on request
* DN = Tri-Clamp ISO 2852 / DIN 32676
(Dimensions subject to modifications)